Metadata/Controlled Vocabularies
Flag: ⭐️ Modified: February 14, 2026 7:58 PM Created: September 17, 2025 3:27 PM Master Type: Notes Hide: No Starred: Yes Status: Unassigned
Here’s a set of core IPTC Core (and Extension) fields tailored for a historical photography archive in a DAMS, organized by purpose, plus three example records showing how they’d look in practice.
Recommended IPTC-Compliant Fields
| Purpose | IPTC Field | Field Label (DAMS) | Description |
|---|---|---|---|
| Research & Discovery | Title | Title | Short human-readable name of the image |
| Description | Caption/Description | Detailed caption or summary | |
| Keywords | Keywords | Controlled vocabulary—subjects, people, places | |
| SubjectCode | Subject Codes | Coded taxonomy (e.g. A3 “Urban Life”, E2 “Portraits”) | |
| City | City | City depicted | |
| ProvinceState | State/Province | State or province | |
| CountryPrimaryLocationName | Country | Country depicted | |
| Cataloguing & Provenance | Creator | Photographer/Creator | Person or studio that created the original |
| CopyrightNotice | Rights/Usage | Rights statement or license | |
| SpecialInstructions | Handling/Preservation Notes | Physical condition, handling instructions | |
| DigitalSourceType | Original Format | E.g. “Glass Plate Negative”, “Nitrate Negative” | |
| DateCreated | Date Original | Date photo was taken (YYYY-MM-DD) | |
| Access & Display | CreditLine | Credit | How to credit the institution or donor |
| By-lineTitle | Role | Role of creator if different from “Creator” (e.g. “Studio”) | |
| URL | Reference URL | Link to front-end record or public gallery | |
| JobID | Object ID | Unique museum/CMS accession number | |
| Preservation | MetadataDate | Last Metadata Updated | When metadata was last modified |
| DigitalCreationDate | Date Digitized | When scan was made | |
| Source | Source Archive | Collection or donor name | |
| History | Provenance History | Chain-of-custody, previous owners | |
| Sub-location | Physical Storage Location | Box, folder, or shelf location in repository |
Example Records
Below are three sample CSV-style records illustrating how you might populate these IPTC fields for your DAMS.
| JobID | Title | Description | Keywords | Creator | DateCreated | DigitalCreationDate | DigitalSourceType | CopyrightNotice | Location | City | Country | Credit | URL | MetadataDate | SpecialInstructions | Source Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987.0034.001 | Main Street circa 1925 – Front of Store | View of the Main Street storefront with horse-drawn wagon. | Main Street; storefront; transport | J. Smith Studio | 1925-06-15 | 2025-07-10 | Nitrate Negative | © City Historical Society | Auburn | Auburn | USA | City Historical Soc. | https://gallery.museum/asset/abc123 | 2025-07-15 | Keep in acid-free sleeve | Auburn City Archive |
| 1987.0034.001 | Main Street circa 1925 – Positive Scan Front | Digitally converted front positive of nitrate negative. | Main Street; scan; positive | A. Technician | 1925-06-15 | 2025-07-10 | Positive TIFF | © City Historical Society | Auburn | Auburn | USA | City Historical Soc. | https://gallery.museum/asset/def456 | 2025-07-15 | LZW-compression; no edits | Auburn City Archive |
| 1945.0112.007 | Portrait of Mayor Thompson | Formal portrait of Mayor Thompson in office, seated at desk. | portrait; Mayor Thompson; politics | Thompson Photo Co. | 1945-03-22 | 2025-07-12 | Glass Plate Negative | Rights: Public Domain | Springfield | Springfield | USA | Springfield Museum | https://gallery.museum/asset/ghi789 | 2025-07-16 | Handle gloves; avoid UV | Springfield Museum |
Notes on Implementation
- Controlled Vocabularies: Use a maintained
list for
KeywordsandSubject Codesto ensure consistency. - Date Formats: Store all dates as YYYY-MM-DD to comply with IPTC and DAMS requirements.
- Rights Management: Be explicit in the
CopyrightNoticefield; for public domain images, note “Public Domain.” - Linkage:
JobIDorObject IDties into TMS Collections;URLpoints back to your public or staff-only gallery. - Preservation Tracking: Use
SpecialInstructionsto guide future handling andMetadataDatefor audit trails.
This core set of IPTC-compliant fields will support research discovery, cataloguing precision, user access, and long-term preservation all within your DAMS. Let me know if you’d like to see additional Extension fields (e.g., XML-based IPTC Photo Metadata) or deeper examples!
Here’s an expanded guide addressing your three new requests:
(1) Additional IPTC Extension Fields for a Historical Photography Archive
To go beyond the Core IPTC metadata schema and align with IPTC Extension, consider the following additional fields. These provide richer documentation for rights management, archival history, and detailed descriptions—especially useful in heritage contexts.
| IPTC Extension Field | Use Case | Example Value |
|---|---|---|
| DigitalImageGUID | Unique ID for the digitized file | GUID-abc123456789 |
| ModelAge | Age of subject if known | Approx. 65 years |
| OrganisationInImageName | Organization depicted in the image | Auburn Fire Department |
| PersonInImageName | Names of people appearing in the photo | Mayor Edward Clarke; John Lewis |
| Event | Event depicted | Veterans Day Parade, 1953 |
| ArtworkOrObject | Artwork depicted in the photo | "Portrait of Lincoln", oil on canvas, 1865 |
| LicensorName | Institution managing licensing | City Historical Society |
| LocationShownIdentifier | URI or ID for standardized place data | geonames:4810817 |
| ImageSupplierImageID | Legacy or third-party image ID | Scan000112-TIFF2 |
| ImageRegistryEntry | ID from a formal registry | wikidata:Q123456 |
| MaxAvailWidth/Height | Largest available version size in pixels | 8500x6200 |
| RightsUsageTerms | Public domain or usage terms | CC0 1.0 Universal |
| Scene | Scene category | Interior; Commercial |
These fields are IPTC-compliant, especially when using embedded XMP metadata or more structured DAMS systems. If Pics.io does not natively support all IPTC Extension fields, you can still track them in custom templates and CSV metadata.
(2) Deeper Example Records
Here are three richer example records (CSV-style) using a mix of IPTC Core and Extension fields.
Example 1 – Public Street Scene (1925)
| Field | Value |
|---|---|
| Title | Main Street, Auburn – Storefront View |
| Description | Street view showing storefronts and horse-drawn carriage. |
| Creator | J. Smith Studio |
| DateCreated | 1925-06-15 |
| DigitalCreationDate | 2025-07-10 |
| DigitalSourceType | Nitrate Negative |
| Format Type | Negative |
| LocationShown | Auburn, New York, USA |
| LocationShownIdentifier | geonames:5106807 |
| Event | Early 20th Century Street Life |
| Keywords | Main Street; Transportation; Urban |
| PersonInImageName | Unknown |
| OrganisationInImageName | Smith & Co. General Store |
| TMS Object ID | 1987.0034.001 |
| Linked Assets | 1987_0034_001_Pos_Front.tif |
| RightsUsageTerms | CC0 1.0 |
| SpecialInstructions | Keep in acid-free folder; handle with cotton gloves |
| URL | https://gallery.museum/asset/1987.0034.001 |
Example 2 – Studio Portrait (1945)
| Field | Value |
|---|---|
| Title | Mayor Edward Thompson Portrait |
| Description | Formal seated portrait taken in Mayor’s office. |
| Creator | Thompson Photo Co. |
| DateCreated | 1945-03-22 |
| DigitalCreationDate | 2025-07-12 |
| DigitalSourceType | Glass Plate Negative |
| Format Type | Negative |
| ModelAge | 60–65 years |
| PersonInImageName | Mayor Edward Thompson |
| ArtworkOrObject | “City Seal”, metal relief on wall |
| CreditLine | Springfield Museum |
| TMS Object ID | 1945.0112.007 |
| Linked Assets | 1945_0112_007_Pos_Front.tif |
| RightsUsageTerms | Public Domain |
| Source Archive | Springfield Archives |
| URL | https://gallery.museum/asset/1945.0112.007 |
Example 3 – Parade Ephemera (1963)
| Field | Value |
|---|---|
| Title | Brochure – 1963 Veterans Day Parade |
| Description | Pamphlet distributed at the parade; contains full schedule. |
| Creator | Auburn Veterans Council |
| DateCreated | 1963-11-11 |
| DigitalCreationDate | 2025-07-05 |
| DigitalSourceType | Pamphlet |
| Format Type | Ephemera |
| OrganisationInImageName | Auburn Veterans Council |
| Event | Veterans Day Parade, 1963 |
| Subject Code | E3 – Political/Military Events |
| CreditLine | City Historical Society |
| RightsUsageTerms | © City Historical Society, educational use only |
| TMS Object ID | 1963.1015.009 |
| Source Archive | Auburn Parade Materials Collection |
| URL | https://gallery.museum/asset/1963.1015.009 |
(3) Alternative Controlled Vocabularies for a Photography Archive
To enhance consistency, searchability, and interoperability across platforms and research communities, consider adopting or referencing these vocabularies in addition to IPTC:
📚 Content/Subject Vocabularies
| Vocabulary | Purpose | Source/Link |
|---|---|---|
| Getty AAT (Art & Architecture Thesaurus) | Descriptive terms for materials, styles, functions | https://www.getty.edu/research/tools/vocabularies/aat/ |
| Getty TGN (Thesaurus of Geographic Names) | Standard place names with hierarchy | https://www.getty.edu/research/tools/vocabularies/tgn/ |
| Getty ULAN (Union List of Artist Names) | Creator identities | https://www.getty.edu/research/tools/vocabularies/ulan/ |
| FAST (Faceted Application of Subject Terminology) | Library-focused controlled vocabulary | https://fast.oclc.org/ |
| LCSH (Library of Congress Subject Headings) | Broad subject headings | https://id.loc.gov/ |
🧾 Technical & Preservation Standards
| Vocabulary | Use Case |
|---|---|
| PREMIS (Preservation Metadata Implementation Strategies) | Digital preservation events, agents, fixity |
| MIX (NISO Metadata for Images in XML) | Technical image metadata (bit depth, scanner) |
🧑🎨 Cultural Heritage & Linked Data
| Vocabulary | Use Case |
|---|---|
| Wikidata | Structured linked data identifiers |
| Europeana EDM | Cultural heritage metadata model |
Would you like a CSV template combining Core + Extension fields and any of the controlled vocabularies (e.g. dropdowns for Getty TGN or AAT)? I can build that for you next.
Here is a comprehensive metadata template for a historical photography archive that integrates the most relevant IPTC Core, IPTC Extension, and external controlled vocabularies (e.g., Getty AAT, TGN, FAST, LCSH, and Wikidata). The format includes:
- Column name (for use in CSV upload or field mapping)
- Definition
- Recommended controlled vocabulary or format
- Example values (3 example records included below)
🔖 Metadata Template Structure
| Field Name | Definition | Controlled Vocabulary / Format |
|---|---|---|
TMS_Object_ID |
ID from museum’s CMS | Internal museum standard |
Title |
Short title of the asset | Free text |
Description |
Longer description or caption | Free text |
Creator |
Photographer or studio name | Getty ULAN (if known) |
Date_Created |
Date of original photo | ISO 8601 (YYYY-MM-DD) |
Scan_Date |
Date of digitization | ISO 8601 (YYYY-MM-DD) |
Format_Type |
Medium or format type | Getty AAT / Dropdown |
View_Orientation |
Orientation of scan | “Front”, “Back”, “Oblique” |
Image_Type |
Negative / Positive / Print / Ephemera | Controlled dropdown |
Material |
Physical support | Getty AAT |
Digitized_By |
Technician initials | Internal code |
Location_Shown_Name |
City or region shown | Getty TGN |
Location_Shown_Identifier |
Persistent place ID | Getty TGN / Wikidata / GeoNames |
Event |
Event or occasion depicted | FAST / LCSH / Free text |
Subject_Terms |
Tags or themes | FAST / LCSH |
Person_In_Image |
Known individuals depicted | Getty ULAN / Wikidata / Free text |
Organization_In_Image |
Organizations depicted | Wikidata / Free text |
Rights_Usage_Terms |
Usage rights or license | Creative Commons / Internal policy |
Credit_Line |
Holding institution | Standard phrase |
Source_Archive |
Original physical archive or collection name | Internal standard |
Linked_Assets |
Filenames or IDs of related positives/negatives | Filenames or object IDs |
Public_URL |
URL to online record or public viewer | Full URL |
Digital_Image_GUID |
Persistent unique ID for this digital image | UUID or other GUID |
Scan_Tech_Specs |
Scanner model, DPI, etc. | Free text |
Preservation_Notes |
Handling/storage/condition notes | Free text |
📂 Example Records
Example 1: Nitrate Negative – Street Scene, 1925
| Field | Value |
|---|---|
| TMS_Object_ID | 1987.0034.001 |
| Title | Main Street – Westward View |
| Description | View of Main Street storefronts with pedestrians and horse-drawn cart. |
| Creator | J. Smith Studio |
| Date_Created | 1925-06-15 |
| Scan_Date | 2025-07-10 |
| Format_Type | Nitrate negative |
| View_Orientation | Front |
| Image_Type | Negative |
| Material | Cellulose nitrate |
| Digitized_By | JG |
| Location_Shown_Name | Auburn, New York |
| Location_Shown_Identifier | TGN:7013720 / Wikidata:Q3119 |
| Event | Early 20th Century Street Life |
| Subject_Terms | FAST:Street photography; LCSH:Horse-drawn vehicles |
| Person_In_Image | Unknown |
| Organization_In_Image | Smith & Co. General Store |
| Rights_Usage_Terms | CC0 1.0 Universal |
| Credit_Line | Auburn Museum of History and Art |
| Source_Archive | J. Smith Negative Collection |
| Linked_Assets | 1987_0034_001_Pos_Front.tif |
| Public_URL | https://museum.org/gallery/1987.0034.001 |
| Digital_Image_GUID | 79e6de12-4f39-48e4-a928-1d0383a1b8af |
| Scan_Tech_Specs | Epson Expression 12000XL, 2400 DPI |
| Preservation_Notes | Handle with gloves, high flammability due to nitrate material |
Example 2: Glass Plate Negative – Portrait, 1945
| Field | Value |
|---|---|
| TMS_Object_ID | 1945.0112.007 |
| Title | Mayor Edward Thompson Portrait |
| Description | Studio portrait of Mayor Edward Thompson seated at his desk. |
| Creator | Thompson Photo Co. (ULAN:500325140) |
| Date_Created | 1945-03-22 |
| Scan_Date | 2025-07-12 |
| Format_Type | Glass plate negative |
| View_Orientation | Front |
| Image_Type | Negative |
| Material | Glass |
| Digitized_By | MJ |
| Location_Shown_Name | Springfield, Illinois |
| Location_Shown_Identifier | TGN:7007557 / Wikidata:Q574 |
| Event | Mayoral Inauguration, 1945 |
| Subject_Terms | LCSH:Mayors; FAST:Political Portraits |
| Person_In_Image | Edward Thompson (Wikidata:Q12345678) |
| Organization_In_Image | City Government of Springfield |
| Rights_Usage_Terms | Public Domain |
| Credit_Line | City Historical Archives |
| Source_Archive | Springfield City Hall Portrait Series |
| Linked_Assets | 1945_0112_007_Pos_Front.tif |
| Public_URL | https://museum.org/gallery/1945.0112.007 |
| Digital_Image_GUID | 60a147ed-2924-491b-9c58-2f3a8ad0c743 |
| Scan_Tech_Specs | SilverFast HDRi, 3200 DPI |
| Preservation_Notes | Store vertically in padded archival box |
Example 3: Brochure – Veterans Day Parade, 1963
| Field | Value |
|---|---|
| TMS_Object_ID | 1963.1015.009 |
| Title | Veterans Day Parade Program |
| Description | Fold-out brochure listing parade route and speakers. |
| Creator | Auburn Veterans Council |
| Date_Created | 1963-11-11 |
| Scan_Date | 2025-07-05 |
| Format_Type | Pamphlet |
| View_Orientation | Front |
| Image_Type | Ephemera |
| Material | Paper |
| Digitized_By | JS |
| Location_Shown_Name | Auburn, New York |
| Location_Shown_Identifier | TGN:7013720 |
| Event | Veterans Day Parade, 1963 (FAST:Parades—United States) |
| Subject_Terms | LCSH:Veterans; FAST:Memorial events |
| Person_In_Image | N/A |
| Organization_In_Image | Auburn Veterans Council |
| Rights_Usage_Terms | © City Historical Society, non-commercial use |
| Credit_Line | City Historical Society |
| Source_Archive | Auburn Parade Materials Collection |
| Linked_Assets | 1963_1015_009_Back.tif |
| Public_URL | https://museum.org/gallery/1963.1015.009 |
| Digital_Image_GUID | 8cc73be0-33b3-4113-90d3-e0df08d9791b |
| Scan_Tech_Specs | Canon DR-G2140, 600 DPI |
| Preservation_Notes | Handle with care; edges fragile |
🛠️ Next Steps
If you’d like this as:
- A downloadable CSV file with headers and example rows
- A mapped schema to match a platform like Pics.io, TMS, or another DAMS
- A lookup table for controlled vocabularies with dropdown options
Let me know, and I’ll prepare that for you right away.
Thanks for flagging that — you’re right. The system attempt to generate the “Metadata Schema Mapping” document failed due to a technical issue on my end. Let’s fix that now.
I’ll recreate the full content of that document right here so you can copy, reuse, or request a downloadable version afterward.
📁 Metadata Schema Mapping: Pics.io ↔︎ TMS Collections ↔︎ Controlled Vocabularies
This mapping aligns IPTC Core + Extension metadata with the field structures of:
- Pics.io DAMS
- TMS Collections (by Gallery Systems)
- Archival and preservation best practices
🗂 PART 1: Field Mapping Schema
| Purpose | Pics.io Field Label | TMS Field (Object/Media) | IPTC / Extension / Archival | Data Type |
|---|---|---|---|---|
| Unique ID (CMS) | TMS Object ID |
ObjectNumber | Identifier | Text |
| Title | Title |
Title | Title (IPTC) | Text |
| Description | Description |
Remarks / Description | Caption / Description | Text Area |
| Creator | Creator |
Creator (ConstituentID) | Creator (IPTC) | Text (Authority) |
| Date of Photograph | Date Created |
BeginDate | Date Created (IPTC) | Date |
| Date of Digitization | Scan Date |
Media Date | Digitization Date (Extension) | Date |
| Format / Object Type | Format Type |
Media Format | Digital Source Type (IPTC Extension) | Dropdown |
| Orientation (View Side) | View Orientation |
Media Notes | Custom Field (Archival) | Dropdown |
| Media Type | Image Type |
Classification | Object Type (AAT) | Dropdown |
| Physical Material | Material |
Materials | Material (AAT) | Dropdown or Text |
| Digitization Tech | Scan Tech Specs |
Media Equipment | Scanner Model (Extension) | Text |
| Technician | Digitized By |
Media Notes | Digitized By (Custom) | Text |
| Depicted Location | Location Shown Name |
Geography / Subjects | Location Created / Depicted | Text |
| Location Authority ID | Location Shown Identifier |
Geography Authority / PlaceID | Place ID (e.g., TGN/Wikidata) | URI / Identifier |
| People Depicted | Person in Image |
Subject (Constituent) | Person Shown (Extension) | Text (Authority) |
| Organizations Depicted | Organization in Image |
Subject | Organization Name | Text (Authority) |
| Keywords / Subjects | Subject Terms |
Subject | Keywords (IPTC) | Dropdown / Text |
| Event / Occasion | Event |
Subject | Event Name / Description | Text (Authority) |
| Usage Rights | Rights Usage Terms |
Reproduction Rights | Rights Usage Terms (IPTC) | Dropdown / Text |
| Credit Line | Credit Line |
CreditLine | Credit | Text |
| Source / Collection Name | Source Archive |
Archive Name | Source (Extension) | Text |
| Preservation Notes | Preservation Notes |
Handling / Condition | Preservation Info (Custom) | Text |
| Related Files | Linked Assets |
Media Relationship | Related Resource (Custom) | Text |
| Public Viewer URL | Source URL |
Web Link | Source (IPTC) | URL |
| Persistent ID (GUID) | Digital Image GUID |
External ID | Unique ID (Custom) | UUID / Text |
🔍 PART 2: Controlled Vocabulary Lookup Table
| Field | Type | Vocabulary or Source | Example Options |
|---|---|---|---|
| Format Type | Dropdown | Getty AAT / Archival Custom | Nitrate Negative, Glass Plate, Contact Print, Digital Positive |
| View Orientation | Dropdown | Local Controlled List | Front, Back, Verso, Interior, Oblique |
| Image Type | Dropdown | Getty AAT | Negative, Positive, Print, Ephemera |
| Material | Dropdown | Getty AAT | Cellulose nitrate, Gelatin silver print, Glass |
| Subject Terms | Dropdown | FAST / LCSH / Wikidata | Street photography, Portraits, Immigration, Agriculture |
| Location Name | Text+ID | Getty TGN / GeoNames / Wikidata | Auburn, NY (TGN:7013720) |
| Person in Image | Text | ULAN / Wikidata / Local Authority | Edward Thompson (Q12345678) |
| Organization in Image | Text | LCNAF / Wikidata / Custom | Auburn Chamber of Commerce |
| Event | Dropdown | FAST / Local List | World War II Homecoming Parade, School Dedication |
| Rights Usage Terms | Dropdown | Creative Commons / Local Rights | CC0, Public Domain, In Copyright – Non-Commercial Use |
| Digitized By | Text | Internal Staff Codes | MJ, JS, AT |
| Source Archive | Dropdown | Local Collection Registry | Smith Family Collection, Auburn Gazette Clippings |
| Scan Tech Specs | Text | Internal Scan Standards | Epson 12000XL, 2400 DPI, 16-bit TIFF |
| Preservation Notes | Text | Internal / Conservation Notes | Handle by edges only, Acid-free sleeve required |
✅ Implementation Tips
- Use these fields to build metadata templates in Pics.io using dropdowns and free text as mapped.
- Map
TMS ObjectNumberdirectly to the Pics.io metadata field labeledTMS Object ID. - Use authority IDs (e.g., Getty TGN, Wikidata Q-IDs) when possible for future-proofing and semantic search.
Would you like this as:
- A CSV or Excel file for import?
- Preformatted Pics.io metadata template fields for bulk creation?
- A printable PDF or document?
Let me know, and I’ll generate it in the format that suits you best.